For more details on the courses, please refer to the Course Catalog
Code | Course Title | Credit | Learning Time | Division | Degree | Grade | Note | Language | Availability |
---|---|---|---|---|---|---|---|---|---|
DAT3073 | Professional Fields Acting Practice | 3 | 6 | Major | Bachelor | 3-4 | Korean | Yes | |
Today, actors can act not only in theatres, movies, and TV dramas, but also in various media such as OTT. In this changed media environment, actors need training and exploration on how to develop their charms and characters and apply acting skills to suit each medium. In field acting practice, it aims to explore the use of these acting techniques and train ourselves to adapt to various audition environments. | |||||||||
DAT4003 | Aesthetics of Contemporary Performing Arts | 3 | 6 | Major | Bachelor/Master | 1-2 | Acting for Theatre, film, and Television | Korean | Yes |
Through this course, students broaden their creative spectrum by aesthetically aanalyzing contemporary performing arts. | |||||||||
DAT4004 | Research on Contemporary Directors | 3 | 6 | Major | Bachelor/Master | 1-2 | Acting for Theatre, film, and Television | Korean | Yes |
The directing methods of contemporary directors are becoming increasingly diverse and stylized. Accordingly, This class conducts research on the theme and form of major directors of the 20th century, and through case analysis of representative works, it enables students to learn about the styles and change processes of significant contemporary performing arts. Furthermore, the class would like to present a guide so that participants can explore directing theories that can be connected to their work to help them form their own world of theatres | |||||||||
DAT4005 | Fiction & Non-Fiction Workshop | 3 | 6 | Major | Bachelor/Master | Acting for Theatre, film, and Television | Korean | Yes | |
This class aims to understand the boundaries and differences between fiction and non-fiction in multi- media, compare the two areas through the creative process, and build a new narrative. The class will focus on hands-on practice, such as researching a topic each participant wants, making a documentary using a camera, and then making a short feature film. | |||||||||
DES4001 | Convergence Capstone Design | 3 | 6 | Major | Bachelor/Master | Design | Korean | Yes | |
Various students from different majors, Design, Art, IT, Business, Engineering, and etc., are gathered to study the development of future new technology, services and creative design products. Also, they are processing the prototype of the study and supporting the application of effective ideas. The purposes of this study are to overcome the present level of studies' approaches and create new and innovative values and to acquire creativeness, Problem Based Learning skill, and ability to conduct Team Project. | |||||||||
ECE4272 | Advanced Convergence Capstone Design | 3 | 6 | Major | Bachelor/Master | Electrical and Computer Engineering | - | No | |
Design addresses problems faced by local communities with a focus on design, experimentation, and prototyping processes. Particular attention is placed on constraints faced when designing for handicapped and elderly people. Multidisciplinary teams work on projects in collaboration with community partners, field practitioners, and experts in relevant fields. Topics covered include design for affordability, design for sustainability, and strategies for working effectively with community partners and customers. Students work in multidisciplinary teams on term-long projects in collaboration with community partners, field practitioners, and experts in relevant fields. Students may continue projects begun in other problem-based learning projects (such as in convergence capstone design, global convergence capstone design). | |||||||||
ERC3001 | Global Capstone Design | 3 | 6 | Major | Bachelor | 3-4 | Engineering | Korean | Yes |
This course covers the innovative design process based on international and interdisciplinary design teams by exploring users' various needs, defining design problems, reflecting practical constraints, generating diverse concepts, evaluating and refining final solutions and prototyping. The multidisciplinary design theories and methodologies will be addressed to guide the design process. Therefore, in this course, core capabilities for next generation engineers such as global competitiveness, innovation ability and interdisciplinary capstone design ability can be significantly fostered. | |||||||||
FTM2069 | Media Study | 3 | 6 | Major | Bachelor | 1-2 | Film, Television and Multimedia | Korean | Yes |
This course, through theory and practice encourages students to understand the characteristics and differences among various media. The focus will be on how the content should be designed depending on which media it is targeted for. Special emphasis will be given to the flexible nature of digital media & new media. | |||||||||
FTM2080 | Capstone game design | 3 | 6 | Major | Bachelor | Film, Television and Multimedia | Korean | Yes | |
Understand the basic concept of game design, learn the process of developing ideas and improving the level of completion from conception to production. Above all, it develops the ability to understand what 'fun' is, to find and express it, and to make an appropriate composition by reflecting the player's interaction. | |||||||||
FTM3067 | TV Program Format Design | 3 | 6 | Major | Bachelor | 2-4 | Film, Television and Multimedia | Korean | Yes |
As ICT technologies evolve, they continuously produce a new technological artifacts that sometimes lives as a fad but some remains and becomes an essential part of our lives. Students, as a content experts-to-be, need to have an understanding and perspectives over such phenomenon and have an ability to construct strategies for them. In this course, students are encouraged to analyse, predict its use and finally design a prototype. | |||||||||
FTM7003 | AI based Story Writing Workshop | 3 | 6 | Major | Bachelor/Master/Doctor | 1-2 | Film, Television and Multimedia | Korean | Yes |
The emergence of Generative AI has already raised several application possibilities in the creative field and is being used to some extent. On the other hand, some limitations and fatigue with the result are already detected. For creators, Generative AI can play a role that is difficult to ignore. In this curriculum, experts in the field of video, especially those who write and direct stories, use Generative AI to increase productivity and creativity. | |||||||||
GBA3045 | Business Practicum : Convergence Capstone Design | 3 | 6 | Major | Bachelor | Global Business Administration | - | No | |
[COURSE DESCRIPTION] This course seeks to provide students with a wealth of contextual applications for the theories and practices they have learned. Students will work in groups on a challenging and comprehensive business project. For the project, students will conduct the market, strategic and financial analyses, so as to produce a valid project output for a real company or organization. The topics assigned for the project will vary each semester, depending on the nature/industry of the client firm. [COURSE OUTCOMES] Upon completion of this course, students will: (1) be able to synthesize theory and practice; (2) have real-world work experience that will make them more attractive candidates for professional jobs; (3) be exposed to intensive real-life working environments; (4) exhibit depth of thought with which students can identify problems and solutions within the contexts of business planning | |||||||||
MCJ3069 | Brand Capstone Design | 3 | 6 | Major | Bachelor | 3-4 | Media & Communication | - | No |
In this course, students will cultivate abilities to apply the methods and tools using youtube of brand marketing communication to the actual business field through learning how to build the brand awareness, brand personality related to the branding. Building on these coursework, you will gain abilities to create brand-new innovative values of commodities through integrating theory and practice, which is essential for brand marketing, and acquire problem-solving capabilities developed by the PBL (problem based learning) program together with the ability to proceed Team Project. | |||||||||
SOA2003 | Esthetics of Visual Arts | 2 | 4 | Major | Bachelor | 1 | Art | Korean | Yes |
This course is open to all of the 6 different major freshmen students of the School of Art. The goal is to reach the understanding of history and the basic esthetics of various types of visual arts like fine arts, architecture, and design. in order to broaden one's perspective as a contemporary artist. | |||||||||
SOA2004 | Esthetics of Performing Arts | 2 | 4 | Major | Bachelor | 1 | Art | Korean | Yes |
This course is open to all of the 6 different major freshmen students of the School of Arts. The goal is to reach the understanding of history and the basic esthetics of various types of performing arts genre in order to broaden one's perspective as an artist. |