For more details on the courses, please refer to the Course Catalog
Code | Course Title | Credit | Learning Time | Division | Degree | Grade | Note | Language | Availability |
---|---|---|---|---|---|---|---|---|---|
GDN4009 | Game and Society | 3 | 6 | Major | Bachelor/Master | Game Design | - | No | |
"Games and Society" is a course that explores the cultural, industrial, and policy-related conflicts and considerations arising from the development of modern games as artistic creations and reflections of social culture, surpassing their initial purpose as mere entertainment software. In this course, students learn about the impact of games on our society and how game designers, as creators, understand and navigate their interactions with players. As games continue to exert a greater influence on our society, issues of game regulation and responsible usage policies have emerged, leading to some conflicts. In this course, students engage in an exploration and discussion of the diverse impacts games have on our society and contemplate how our society perceives and utilizes games. | |||||||||
GDN4010 | Game startup and entrepreneurship | 3 | 6 | Major | Bachelor/Master | Game Design | - | No | |
"Game Startup and Entrepreneurship" is a course that teaches understanding of the gaming industry and the startup process. This course focuses on providing students with hands-on experience in real entrepreneurial activities such as game market research, game design proposal writing, and mock investment acquisition, while fostering an entrepreneurial mindset. Through this course, students will acquire essential concepts and tools required to successfully start a game company in the gaming industry. The course is conducted in various forms, including lectures, discussions, practical exercises, and project-based learning. In lectures, theoretical concepts and case studies related to game company startups are covered, while discussions allow students to share ideas and receive feedback. As a final project, students engage in game market research, design proposal writing, and experience virtual entrepreneurship by receiving evaluations from mock investors. | |||||||||
GDN4011 | Game Design Project 1 | 3 | 6 | Major | Bachelor/Master | Game Design | - | No | |
This course is a class that engages in comprehensive design in the field of game design. The curriculum is divided into Basic 1 and Advanced 2. In the Basic 1 class, general investigation and research necessary for project execution are conducted, and preliminary research focusing on theory and case studies is conducted to derive solutions. The purpose of this course is to assign game design-related projects based on industry demands and current trends at the time of its offering and to explore, design, implement, improve, and commercialize various open-ended solutions at a practical level. It involves directly preparing and producing a working prototype that can demonstrate a practical vision for commercialization, allowing students to refine their skills and qualities as full-stack game designers and engage in practical multidisciplinary projects. Depending on the offering, this course may be conducted in collaboration with renowned IP holders and overseas universities, and team-based planning and production are carried out. At the end of the semester, competitive presentations to companies or roadshow exhibitions are held with overseas universities. This course can be jointly guided by a supervising professor and an expert group from collaborating companies. | |||||||||
GDN4012 | Research on Game 1 | 3 | 6 | Major | Bachelor/Master | Game Design | - | No | |
The "Game Research" course is designed to explore and research games from an academic perspective, leading to the creation of research papers. The course is divided into two parts: Game Research 1 and Game Research 2. In Game Research 1, students critically review existing game-related research to identify additional research topics or new research subjects. They will work towards developing a research proposal and finalizing the research methodology. Once the literature review and research methodology are established, students will utilize the vacation period to draft their papers. In Game Research 2, the goal of the course is to set target journals, submit the papers according to the journal publishing schedule, and have them published as KCI or SCI level papers. | |||||||||
GDN4013 | Game study | 3 | 6 | Major | Bachelor/Master | Game Design | - | No | |
This course covers a broad and diverse range of foundational theories in the field of gaming. It offers a wider and more fundamental perspective than researching specific game topics or creating games from a practical standpoint. Instead, it provides opportunities for profound reflections on the enjoyment and immersion that games offer from a humanistic, psychological, and sociological standpoint, among others. | |||||||||
GDN4014 | AI based game design | 3 | 6 | Major | Bachelor/Master | Game Design | - | No | |
Artificial intelligence (AI) is bringing about a revolutionary change in the game design process. In the 70s and 80s, game designers had the freedom to independently and creatively design games. However, in the present day, game designers face an industry environment where they cannot achieve free game design without the assistance of other developers. Nevertheless, with the introduction of AI, game designers now have the ability to test and innovate game design on their own. This course aims to explore how the role of game designers and the dynamics within game development teams have been evolving. Students will learn about case studies of game design utilizing generative AI and engage in practical exercises to derive game proposals through the actual game design process. | |||||||||
GDN4015 | AI based game analytics and business | 3 | 6 | Major | Bachelor/Master | Game Design | - | No | |
The course teaches the methods of setting up logs to track user play patterns in the game development process and analyzing those logs during the service phase. In this course, students learn how to analyze and predict user behavior scientifically using various statistical techniques and machine learning. Through this analysis, they improve game design and enhance game services, aiming to create more engaging and profitable games, which they experience indirectly through case studies. Additionally, students learn the fundamental concepts and research methods of utilizing the analyzed data as a tool for quantitative research that goes beyond industrial perspectives. | |||||||||
GDN4016 | AI based game workshop1 | 3 | 6 | Major | Bachelor/Master | Game Design | Korean | Yes | |
You will learn how to code and create actual video games using commercial game development engines used in the industry. This essential course for Workshop 2 covers the fundamentals of game programming. In this class, you will study the basics of using commercial game development engines such as Unity 3D and Unreal Engine. The course includes theoretical learning of C language, understanding game engines, and essential algorithms used in game development. | |||||||||
GDN4017 | AI based game workshop2 | 3 | 6 | Major | Bachelor/Master | Game Design | Korean | Yes | |
The course teaches the process of programming and creating an actual video game using Unity 3D. This course is open to students who have either completed the basics in Workshop 1 or have acquired a foundational understanding of Unity through other courses. In this course, students will leverage various libraries and production tools provided by Unity's 3rd-party offerings to develop commercial-grade games. The course covers the entire process of creating a game that is ready for commercialization and even includes uploading the game to Google Play for distribution to general users. Throughout the course, some assistance may be provided by industry professionals, and students will have the opportunity to progress towards commercialization. | |||||||||
GDN7001 | From Storytelling to Story-Playing | 3 | 6 | Major | Bachelor/Master/Doctor | Game Design | Korean | Yes | |
StoryPlaying is a course that focuses on experiential design, where players immerse themselves as active participants in the story, rather than passively experiencing storytelling. In this course, students learn about and develop content-based Serious Games that leverage the strengths of both storytelling and gaming for spatial experiences. They engage in activities to plan and develop spatial experiences for content-based Serious Games throughout the course. | |||||||||
ISS3183 | Human Computer Interaction | 3 | 6 | Major | Bachelor | - | No | ||
This course covers the basic concepts, fundamental theories and current researches in humancomputer interaction. Topics include principles, theories, methodologies, design, implementation, evaluation and research in computer interfaces. The objectives of this course are: to familiarize students with basic concepts of human computer interaction; to introduce students to theories and principles in computer interface design; to develop students’ ability to design, conduct and analyze user studies for computer software; and to provide students with the knowledge of the design process for user interfaces. | |||||||||
ISS3198 | Artificial Intelligence | 3 | 6 | Major | Bachelor | English | Yes | ||
This course aims to teach the fundamentals of artificial intelligence starting with the concepts of intelligence, rationality and intelligent agents. Next, it will probe into problem solving, introducing the notion of search by drawing examples from puzzles and games amongst others. Then, the basics of knowledge representation and reasoning, such as logic and planning will be explored. Machine learning, a fast growing subfield of A.I. will also be covered focusing on technologies and real-world applications such as games, biomedical applications, social networks and smart technologies. Further topics (time-permitting) include the impact of major A.I. areas such as robotics and computer vision, natural language and speech processing in our society today. This is an introductory course and would be suitable for anyone interested to delve deeper into A.I. in the near future. Students will be given assignments that do not require any programming. | |||||||||
ISS3218 | Advertising and Popular Culture | 3 | 6 | Major | Bachelor | 1-4 | English | Yes | |
This course is an exploration of advertising and popular culture (and advertising as popular culture). Students will explore advertising from many different perspectives, how it is attached by pop culture and how it is affecting pop culture and our everyday lives. | |||||||||
ISS3219 | Digital Marketing | 3 | 6 | Major | Bachelor | English | Yes | ||
The goal of this course is to provide insights on how modern industry is adopting new emerging media and technologies as marketing tools. In a digital sphere, modern consumers go through the stages of awareness, intent, conversion and finally retention. The course will focus on how digital media have revolutionized the interactions between firms and consumers along this journey. New technologies offer powerful tools to reach consumers along the funnel: online display ads raise awareness, search listings reach consumers with intent, e-commerce facilitate conversion, and social medial both energizes and retains customers. | |||||||||
ISS3220 | Consumer Behavior | 3 | 6 | Major | Bachelor | English | Yes | ||
The goal of this course is to provide 1) an understanding of the dynamics that underlie consumer behavior (CB) and the factors that influence these dynamics, and 2) experience in extending beyond knowing and understanding to applying said knowledge. For many aspects of the course experience, the guiding question will be: “How could you apply the concepts and principles form assigned reading to develop, improve, package or promote your product/service/issue in a way likely to impact positively upon consumers’ mental states and/or behavior? ” |