For more details on the courses, please refer to the Course Catalog
| Code | Course Title | Credit | Learning Time | Division | Degree | Grade | Note | Language | Availability |
|---|---|---|---|---|---|---|---|---|---|
| SOA3009 | Artificial Intelligence Creation Ethics and Critical Perspectives | 3 | 6 | Major | Bachelor | Art | Korean | Yes | |
| It provides a brief introduction to the concept and history of artificial intelligence and, based on an understanding of technology, generally covers ethical issues, copyright issues, and case studies that arise when artificial intelligence is applied to artistic creation. | |||||||||
| SOA3011 | Creative Game Design Using AI | 3 | 6 | Major | Bachelor | Art | Korean | Yes | |
| It introduces the basic concepts of games, explores the role and possibilities of AI in game creation, and allows students to learn the basic principles of game production and the design process. | |||||||||
| SOA4010 | AI-Powered Global Game Creation Capstone Design | 3 | 6 | Major | Bachelor/Master | Art | Korean | Yes | |
| This course goes beyond planning a game; its goal is to finish one within a set timeframe and actually bring it to market. Students join a game jam run in partnership with a global game-creation platform, build a playable game as a team, refine it for release on that platform, and verify how their design actually works through the play data and responses of users worldwide. The first half runs as a game jam workshop. Students learn to narrow down an idea within a short cycle, compress the core fun factor into a verifiable form, and use generative AI tools to speed up production across design, art, scripting, and sound. This is where they learn firsthand that reaching a playable state quickly matters more than completeness. The second half elevates the game jam output to release-ready quality. It covers onboarding design and localization for a global user base, platform policy and revenue structures, and metrics-driven iteration, with teams revising their game based on data collected after launch.Through this process, students take on the roles of creator, operator, and analyst at once. By repeatedly checking and adjusting how their intent reaches players from unfamiliar cultural backgrounds, they come to understand that game development doesn't end at release — it begins again there. At the end of the semester, each team presents a game currently in live service along with an analysis of its performance. | |||||||||
| USS7001 | Social Science in the Age of AI | 1 | 2 | Major | Bachelor/Master/Doctor | 1 | Social Sciences | Korean | Yes |
| This course examines how students can adapt to the changing learning and research environment in the social sciences brought about by advances in artificial intelligence and digital technologies. It introduces the basic principles and applications of machine learning, natural language processing, and generative AI for analyzing diverse forms of social science data, while exploring how these technologies are reshaping the formulation of research questions and the practice of social science research. Rather than emphasizing complex mathematics or programming, the course focuses on developing students’ ability to interpret AI-generated results and critically assess their potential and limitations. It also addresses social and ethical issues such as bias, fairness, privacy, and accountability. The course ultimately aims to equip students with the foundational skills needed to integrate AI with their disciplinary knowledge and use it independently and critically, rather than accepting or avoiding it uncritically. | |||||||||






